Alnico Magnet yog cov hlau nplaum hlau ntawm Aluminium, Nickel, Cobalt, Hlau thiab lwm yam hlau nplaum, uas yog thawj tiam ntawm cov khoom siv hlau nplaum ruaj khov uas tau tsim thaum ntxov.
Alnico Permanent Magnet cov ntaub ntawv muaj qhov zoo ntawm Br siab (txog 1.5T) thiab tsis tshua muaj kub coefficient, ruaj khov hlau nplaum, kub tsis kam, noo noo tsis kam thiab oxidation tsis kam.Thaum qhov kub coefficient yog -0.02% / ℃, qhov siab tshaj plaws ua haujlwm kub tuaj yeem ncav cuag 550 ℃.Qhov tsis zoo yog tias kev sib koom tes yog qhov tsawg heev thiab qhov demagnetization nkhaus yog nonlinear.Yog li ntawd, txawm hais tias Alnico hlau nplaum tau yooj yim magnetized, lawv kuj yooj yim rau demagnetize.
Raws li cov txheej txheem tsim khoom, nws tuaj yeem muab faib ua Sintered Alnico thiab Cast Alnico.Cov duab ntawm cov khoom yog feem ntau puag ncig thiab square.Casting txheej txheem tuaj yeem ua tiav rau hauv qhov sib txawv thiab cov duab;
Piv nrog rau cov txheej txheem casting, cov khoom sintered yog txwv rau cov khoom me me.Qhov ntev ntev ntawm sintered blanks yog zoo dua li ntawm cov khoom cam khwb cia thaum cov khoom sib nqus yog me ntsis qis dua li ntawm cov khoom cam khwb cia.
Alnico tam sim no tau siv dav hauv cov cuab yeej magnetoelectric, electromagnetic flowmeters, relays, qhia cov cuab yeej, hluav taws xob guitar pickups, microphones, sensors, mus ncig yoj raj, nyuj hlau nplaum thiab lwm yam.
Qib | US Standard | Br | Hcb | (BH) max | Tc | Tw | TCα (Br) | TCα (Hcj) |
mT/Gs | kA/m/Oe | kJ/m3/MGOe | ℃ | ℃ | % / ℃ | % / ℃ | ||
Tus nqi | Tus nqi | Tus nqi | Tus nqi | Tus nqi | Tus nqi | Tus nqi | ||
LN 10 | ALNICO 3 | 600/6000 | 40/500 | 10/1.25 Nws | 750 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 10 | 600/6000 | 44/550 ib | 10/1.25 Nws | 750 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 12 | ALNICO 2 | 700/7000 | 44/550 ib | 12/1.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 13 | 680/6800 ib | 48/600 ib | 13/1.63 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 16 | ALNICO 4 | 800/8000 | 48/600 ib | 16/2.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 18 | 900/9000 | 48/600 ib | 18.25.2018 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 37 | ALNICO 5 | 1200/12000 | 48/600 ib | 37/4.63 | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 40 | 1230/12300 Nws | 48/600 ib | 40/5.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 44 | 1250/12500 | 52/650 ib | 44/5.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 48 | ALNICO 5 DG | 1280/12800 Nws | 56/700 ib | 48/6.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 52 | 1300/13000 Nws | 56/700 ib | 52/6.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 56 | ALNICO 5-7 | 1300/13000 Nws | 58/720 | 56/7.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 60 | 1330/13300 Nws | 60/750 ib | 60/7.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 28 | ALNICO 6 | 1000/10000 | 56/700 ib | 28/3.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 30 | 1100/11000 | 56/700 ib | 30/3.75 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 18 | ALNICO 8 | 580/5800 ib | 80/1000 | 18.25.2018 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 32 | 800/8000 | 100/1250 | 32/4.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNT38 | 800/8000 | 110/1380 ib | 38/4.75 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNT44 | 850/8500 | 115/1450 ib | 44/5.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNT48 | ALNICO 8 HE | 900/9000 | 120/1500 Nws | 48/6.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNG 60 | ALNICO 9 | 900/9000 | 110/1380 ib | 60/7.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNTG 72 | 1050/10500 | 112/1400 Nws | 72/9.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 80 | 1080/10800 | 120/1500 Nws | 80/10.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNT88 | 1100/11000 | 115/1450 ib | 88/11.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNT96 | 1150/11500 Nws | 118/1480 ib | 96/12.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNT36J | ALNICO 8HC | 700/7000 | 140/1750 ib | 36/4.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 |
LNT48J | 800/8000 | 145/1820 ib | 48/6.00 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
LNG 52 J | 850/8500 | 140/1750 ib | 52/6.50 Nws | 800-850 | 550 | -0.02 Nws | -0.03 ~ 0.07 | |
Nco tseg: Curie kub thiab kub coefficient tsuas yog siv raws li kev siv, tsis yog raws li kev txiav txim.Cov neeg siv khoom muaj cov kev xav tau tshwj xeeb, tuaj yeem kho raws li cov neeg siv khoom xav tau. |