NdFeb muaj qhov ua tau zoo tshaj plaws ntawm cov hlau nplaum tsis tshua muaj hauv ntiaj teb.Nws yog lub ntiaj teb tsis tshua muaj hlau nplaum ruaj khov nrog cov cuab yeej sib nqus muaj zog tshaj plaws tam sim no.Nws muaj qhov siab heev BH max thiab zoo Hcj, thiab zoo heev machinability.Nws yog cov khoom siv hlau nplaum uas siv ntau tshaj plaws hauv kev lag luam thiab hu ua "Magnet King".
Raws li NdFeB yooj yim oxidized lossis corroded, nws tuaj yeem plated lossis coated raws li qhov yuav tsum tau ua ntawm qhov chaw ua haujlwm ntawm cov khoom.Cov txheej tuaj yeem yog npib tsib xee, npib tsib xee-tooj liab-nickel, zinc, tin, chromium, dub epoxy, phosphorization, tsis plating, thiab lwm yam. Txhua txheej txheej ua tau raws li qhov xav tau ntawm RoHS.
NdFeb yog cov hlau nplaum hlau ntawm Neodymium (Nd), Hlau (Fe), Boron (B) thiab lwm yam microelements, tsim los ntawm Powder Metallurgy technology.Tuam Tshoj muaj ntau cov peev txheej tsawg hauv ntiaj teb thiab muab 70% cov hlau nplaum tsawg hauv ntiaj teb.
Tam sim no, kev ua tau zoo ntawm peb cov khoom tau mus txog qib thib ib hauv ntiaj teb.Peb cov khoom tau siv dav hauv aerospace, kev kho mob, khoom siv hluav taws xob, khoom siv tsheb, motors, generators, nuclear magnetic resonance, magnetic levitation, magnetic separator, electro-acoustic fields, thiab lwm yam.
Qib | Br | Hcb | Hcj | (BH) max | Qauv: ℃ |
mT (kG) | kA / m (kOe) | kA / m (kOe) | kJ/m3 (MGOe) | ||
N35 | 1170-1220 (11.7-12.2) XAV | ≥ 868(10.9) | ≥ 955(12) | 263-287(33-36) ib. | 80 ℃ |
N38 | 1220-1250 (12.2-12.5) Nws. | ≥ 899(11.3) | ≥ 955(12) | 287-310(36-39) ib. | 80 ℃ |
N40 | 1250-1280 (12.5-12.8) Nws. | ≥ 907(11.4) | ≥ 955(12) | 302-326(38-41) ib. | 80 ℃ |
N42 | 1280-1320 (12.8-13.2) XYOO | ≥ 915 (11.5) | ≥ 955(12) | 318-342(41-43) ib. | 80 ℃ |
N45 | 1320-1380 (13.2-13.8) Nws. | ≥ 923(11.6) | ≥ 955(12) | 342-366(43-46) ib. | 80 ℃ |
N48 | 1380-1420 (13.8-14.2) XYOO | ≥ 923(11.6) | ≥ 955(12) | 366-390(46-49) ib. | 80 ℃ |
N50 | 1400-1450 (14.0-14.5) Nws. | ≥ 796(10.0) | ≥876(11) | 374-406(47-51) ib. | 80 ℃ |
N52 | 1430-1480 (14.3-14.8) Nws. | ≥ 796(10.0) | ≥876(11) | 390-422 (49-53) : kuv. | 80 ℃ |
N54 | 1450-1510(14.5-15.1) | ≥ 836(10.5) | ≥876(11) | 406-438(51-55) | 80 ℃ |
33M ua | 1130-1170 (11.3-11.7) Nws. | ≥ 836(10.5) | ≥1114(14) | 247-263(31-33) : kuv. | 100 ℃ |
35M ua | 1170-1220 (11.7-12.2) XAV | ≥ 868(10.9) | ≥1114(14) | 263-287(33-36) ib. | 100 ℃ |
38M ua | 1220-1250 (12.2-12.5) Nws. | ≥ 899(11.3) | ≥1114(14) | 287-310(36-39) ib. | 100 ℃ |
40 M | 1250-1280 (12.5-12.8) Nws. | ≥ 923(11.6) | ≥1114(14) | 302-326(38-41) ib. | 100 ℃ |
42M ua | 1280-1320 (12.8-13.2) XYOO | ≥ 955 (12.0) | ≥1114(14) | 318-342 (40-43) : kuv. | 100 ℃ |
45 M | 1320-1380 (13.2-13.8) Nws. | ≥ 995 (12.5) | ≥1114(14) | 342-366(43-46) ib. | 100 ℃ |
48M ua | 1360-1430 (13.6-14.3) Nws. | ≥ 1027(12.9) | ≥1114(14) | 366-390(46-49) ib. | 100 ℃ |
50 M | 1400-1450 (14.0-14.5) Nws. | ≥ 1033(13.0) | ≥1114(14) | 382-406(48-51) XAV | 100 ℃ |
52M ua | 1420-1480 (14.2-14.8) Nws. | ≥ 1059(13.3) | ≥1114(14) | 390-422 (49-53) : kuv. | 100 ℃ |
35 H ua | 1170-1220 (11.7-12.2) XAV | ≥ 868(10.9) | ≥1353(17) | 263-287(33-36) ib. | 120 ℃ |
38 H ua | 1220-1250 (12.2-12.5) Nws. | ≥ 899(11.3) | ≥1353(17) | 287-310(36-39) ib. | 120 ℃ |
40 H | 1250-1280 (12.5-12.8) Nws. | ≥ 923(11.6) | ≥1353(17) | 302-326(38-41) ib. | 120 ℃ |
42 H ua | 1280-1320 (12.8-13.2) XYOO | ≥ 955 (12.0) | ≥1353(17) | 318-342 (40-43) : kuv. | 120 ℃ |
45 H ua | 1320-1360 (13.2-13.6) Nws. | ≥ 963(12.1) | ≥1353(17) | 326-358(43-46) ib. | 120 ℃ |
48 H ua | 1370-1430 (13.7-14.3) Nws. | ≥ 995 (12.5) | ≥1353(17) | 366-390(46-49) ib. | 120 ℃ |
50 H | 1400-1450 (14.0-14.5) Nws. | ≥ 1027(12.9) | ≥1274(16) | 374-406(47-51) ib. | 120 ℃ |
35 SH | 1170-1220 (11.7-12.2) XAV | ≥ 876(11.0) | ≥1592(20) | 263-287(33-36) ib. | 150 ℃ |
38 SWB | 1220-1250 (12.2-12.5) Nws. | ≥ 907(11.4) | ≥1592(20) | 287-310(36-39) ib. | 150 ℃ |
40 SH | 1250-1280 (12.5-12.8) Nws. | ≥ 939(11.8) | ≥1592(20) | 302-326(38-41) ib. | 150 ℃ |
42 SWB | 1280-1320 (12.8-13.2) XYOO | ≥ 987(12.4) | ≥1592(20) | 318-342 (40-43) : kuv. | 150 ℃ |
45 SH | 1320-1380 (13.2-13.8) Nws. | ≥ 1003 (12.6) | ≥1592(20) | 342-366(43-46) ib. | 150 ℃ |
48 SWB | 1360-1400 (13.6-14.0) Nws. | ≥ 1034(13) | ≥1592(20) | 366-390(46-49) ib. | 150 ℃ |
28 UAH | 1020-1080(10.2-10.8) | ≥ 764(9.6) | ≥1990(25) | 207-231(26-29) hnub. | 180 ℃ |
30 UAS | 1080-1130(10.8-11.3) XAV | ≥ 812(10.2) | ≥1990(25) | 223-247(28-31) hnub. | 180 ℃ |
33 UAH | 1130-1170 (11.3-11.7) Nws. | ≥ 852(10.7) | ≥1990(25) | 247-271(31-34) hnub. | 180 ℃ |
35 UAH | 1180-1220 (11.8-12.2) XAV | ≥ 860 (10.8) | ≥1990(25) | 263-287(33-36) ib. | 180 ℃ |
38 UAH | 1220-1250 (12.2-12.5) Nws. | ≥ 876(11.0) | ≥1990(25) | 287-310(36-39) ib. | 180 ℃ |
40 UAH | 1250-1280 (12.5-12.8) Nws. | ≥ 899(11.3) | ≥1990(25) | 302-326(38-41) ib. | 180 ℃ |
42 UAH | 1290-1350 (12.9-13.5) Nws. | ≥ 963(12.1) | ≥1990(25) | 318-350 (40-44) hnub. | 180 ℃ |
28 EHH | 1040-1090 (10.4-10.9) XAV | ≥ 780 (9.8) | ≥2388(30) | 207-231(26-29) hnub. | 200 ℃ |
30 EHH | 1080-1130(10.8-11.3) XAV | ≥ 812(10.2) | ≥2388(30) | 223-247(28-31) hnub. | 200 ℃ |
33 EHH | 1130-1170 (11.3-11.7) Nws. | ≥ 876(10.5) | ≥2388(30) | 247-271(31-34) hnub. | 200 ℃ |
35 EH | 1170-1220 (11.7-12.2) XAV | ≥ 876(11.0) | ≥2388(30) | 263-287(33-36) ib. | 200 ℃ |
38 EHH | 1220-1250 (12.2-12.5) Nws. | ≥ 899(11.3) | ≥2388(30) | 287-310(36-39) ib. | 200 ℃ |
40 EHH | 1260-1290 (12.6-12.9) Nws. | ≥ 939(11.6) | ≥2388(30) | 302-326(38-41) ib. | 200 ℃ |
28 AW | 1040-1090 (10.4-10.9) XAV | ≥ 787(9.9) | ≥2624(33) | 207-231(26-29) hnub. | 230 ℃ |
30 AW | 1080-1140(10.8-11.3) XAV | ≥ 819(10.3) | ≥2624(33) | 223-247(28-31) hnub. | 230 ℃ |
33 AW | 1130-1170 (11.3-11.7) Nws. | ≥843(10.6) | ≥2624(33) | 247-271(31-34) hnub. | 230 ℃ |
35 AW | 1170-1220 (11.7-12.2) XAV | ≥876(11) | ≥2624(33) | 263-287(33-36) ib. | 230 ℃ |
Lus Cim: 1. Cov kev sib nqus saum toj no thiab cov yam ntxwv ntawm lub cev yog cov ntaub ntawv ntawm chav tsev kub. | |||||
2.Qhov siab tshaj plaws kev khiav hauj lwm kub nyob ntawm qhov sib nqus nam piv, txheej thiab ib puag ncig yam. |